Main Number Frequencies (Numerical Order)
12: 300 24: 305 36: 304 48: 304
01: 288 13: 266 25: 326 37: 292 49: 324
02: 298 14: 303 26: 301 38: 338 50: 51
03: 301 15: 285 27: 328 39: 330 51: 59
04: 306 16: 280 28: 306 40: 338 52: 75
05: 299 17: 310 29: 308 41: 292 53: 50
06: 303 18: 314 30: 327 42: 320 54: 70
07: 304 19: 310 31: 326 43: 320 55: 66
08: 310 20: 274 32: 308 44: 326 56: 59
09: 318 21: 276 33: 325 45: 313 57: 51
10: 315 22: 306 34: 308 46: 302 58: 67
11: 333 23: 338 35: 329 47: 326 59: 57
=== === === === ===
2727 3016 3068 3187 3165
[White] [Blue] [Pink] [Green] [Yellow]
Notes:
- The frequency totals shown above exclude bonus numbers.
- Bold indicates that the number was present in the
latest lottery (#2628).
- The column totals show how many balls of each colour have been drawn.
© Richard K. Lloyd & Connect Internet Solutions Limited 2021
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 1.00am GMT on Sunday 28th February 2021